RAW MATERIAL SURCHARGES
MAY 2008


    Nickel/LB Moly/LB Chrome/LB N gas/LB Iron/LB Total/LB
T204CU =           $1.3800
T302 = 1.0700 -0- .4100 Energy .01 .0900 $1.5800
T302HQ = 1.3000 -0- .3900 CU/En. 0600 .0900 $1.8400
T303 = 1.1400 -0- .3900 E.01 .0900 $1.6300
T303SE =           $1.7900
T304 = 1.2000 -0- .4100 E.01 .0900 $1.7100
T304L = 1.2700 -0- .4100 E.01 .0900 $1.7800
T305 = 1.4700 -0- .4100 E.01 .0900 $1.9800
T308/T308L = 1.3800 -0- .4500 E.0100 .0800 $1.9200
T314 = 2.6800   .5500 E.01 .0600 $3.3000
T316/316L = 1.3400 .6800 .3800 E.01 .0900 $2.5000
316L-Weld. = 1.4400 .7200 .3900 E.0100 .0900 $2.6500
               


More ...

 

©2007 ECD, Inc. All Rights Reserved.