RAW MATERIAL SURCHARGES
MAY 2008


    Nickel/LB Moly/LB Chrome/LB N gas/LB Iron/LB Total/LB
T410 = -0- -0- .2800 E.0100 .1100 $0.4000
T416 = -0- -0- .2900 E.0100 .1100 $0.4100
T420 = -0- -0- .2900 E.0100 .1100 $0.4100
T420F = -0- .1900 .2600 E.0100 .1100 $0.5700
T422 = .1200 .3600 .2600 E.0100 .1100 $0.8600
T430 = -0- -0- .3700 E.0100 .1100 $0.4900
T434 = -0- .3300 .3800 .0100  .1000 $0.8200
T440C =           $0.5800
17-4 = .6100   .3300 CU/E.1300 .1100 $1.1800
446 = -0- -0- .5300 .0100 .1100 $0.6500
52100 =           $0.0650
               




Printer-Friendly Surcharges

 

©2007 ECD, Inc. All Rights Reserved.